- Apple M2 Ultra VS AMD Ryzen 7 7840U
Apple M2 Ultra VS AMD Ryzen 7 7840U
اسم المنتج | Apple M2 UltraAMD Ryzen 7 7840U |
صورة المنتج | ![]() ![]() |
تقييمنا | |
البراند | لاب توب (Apple) AMD |
التصنيف | معالجات معالجات |
يمكن كتابة وصف للمقارنة هنا يمكن كتابة وصف للمقارنة هنا يمكن كتابة وصف للمقارنة هنا يمكن كتابة وصف للمقارنة هنا
عام (General)
Vendor | Apple AMD |
Released | May 5, 2023 May 3, 2023 |
نوع كارت الشاشة | Desktop Laptop |
instruction set | ARMv8 x86-64 |
Codename | Apple M2 Zen 4 (Phoenix) |
كارت الشاشة المدمج | Apple M2 Max GPU (76-core) Radeon 780M |
المعالج (CPU)
Package
Transistors | 134 billions 25 billions |
عملية التصنيع | 5 nm 4 nm |
TDP (PL1) | 60 W 15-30 W (configurable) |
Socket | Apple M-Socket FP8 |
Peak temperature | 100°C |
كارت الشاشة المدمج (iGPU)
Integrated Graphics | Apple M2 Max GPU (76-core) Radeon 780M |
GPU Base Clock | 1500 MHz |
GPU Boost Clock | 2700 MHz |
Shading Units | 768 |
TMUs | 48 |
ROPs | 32 |
Execution Units | 12 |
إجمالي قوة الرسومات (TGP) | 15 W |
Max. Resolution | 7680x4320 - 60 Hz |
iGPU FLOPS | 8.12 TFLOPS |
دعم الذاكرة (Memory Support)
نوع الذاكرة | - LPDDR5-6400 - DDR5-5600 - LPDDR5x-7500 |
حجم الذاكرة | 192 GB 256 GB |
Max. Memory Channels | 16 2 |
Max. Memory Bandwidth | 800 GB/s |
ECC Support | No Yes |
Misc
Official site | AMD Ryzen 7 7840U official page |
PCI Express Version | 4.0 |
PCI Express Lanes | 20 |